There are no active watches, warnings or advisories for zone RIZ001.
|
|
|
| Radar image courtesy of Weather Underground.
| |
| Updated: @ 17-May-2012 5:25am - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| NWS Weather Forecast - Today's and Tonight's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Weather History for May 17 |
|
1983 A golfer playing the Fox Meadows Course in Memphis TN was struck by a bolt of lightning that went through his neck, down his spine, came out a pocket containing his keys, and went into a nearby tree. Miraculously, he survived! (The Weather Channel) |
|
1990 Thunderstorms developing along a cold front produced severe weather in New York State during the late morning and afternoon. A tornado injured one person at Warren, and wind gusts to 80 mph were reported at Owego. Evening thunderstorms over southwest Texas produced wind gusts to 80 mph at Marfa, along with golf ball size hail which accumulated to a depth of ten inches. Late night thunderstorms over southwest Texas proudced up to seven inches of rain in western Crockett County. (The National Weather Summary) (Storm Data) |



14:38



