There are no active watches, warnings or advisories for zone RIZ001.
|
|
|
| Radar image courtesy of Weather Underground.
| |
| Updated: @ 05-Feb-2012 6:20am - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured |
| NWS Weather Forecast - Today's and Tonight's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
| Weather History for February 5 |
|
1989 Severe cold gripped much of the nation. Thirty cities reported new record low temperatures for the date. Morning lows of 9 above at Astoria OR and 27 below zero at Ely NV were records for February. In Alaska, Point Barrow warmed to 24 degrees above zero, and Nome reached 30 degrees. (The National Weather Summary) |
|
2006 Mount Washington Observatory in New Hampshire reaches a high of 41°F, the warmest February 5th on record at the summit and two degrees off the monthly mark, where records have been kept since 1932. The Weather Doctor |



10:10






