Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 59% |
| Average dewpoint | 32.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 61.3°F on day 01 at time 15:18 |
| Minimum temperature | 30.0°F on day 01 at time 04:54 |
| Maximum humidity | 78% on day 01 at time 08:42 |
| Minimum humidity | 46% on day 01 at time 15:25 |
| Maximum pressure | 30.005 in. on day 01 at time 01:27 |
| Minimum pressure | 29.769 in. on day 01 at time 15:42 |
| Maximum windspeed | 66.7 mph on day 01 at time 08:48 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on day 01 at time 21:13 |
| Maximum heat index | 61.3°F on day 01 at time 15:18 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 68% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 43.5°F on day 02 at time 11:33 |
| Minimum temperature | 31.1°F on day 02 at time 22:41 |
| Maximum humidity | 83% on day 02 at time 22:57 |
| Minimum humidity | 55% on day 02 at time 00:17 |
| Maximum pressure | 30.183 in. on day 02 at time 00:00 |
| Minimum pressure | 29.976 in. on day 02 at time 02:13 |
| Maximum windspeed | 44.9 mph on day 02 at time 09:47 |
| Maximum gust speed | 105.8 mph from 360 °( N ) on day 02 at time 09:48 |
| Maximum heat index | 43.5°F on day 02 at time 11:33 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 50% |
| Average dewpoint | 14.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 39.9°F on day 03 at time 15:06 |
| Minimum temperature | 23.2°F on day 03 at time 07:39 |
| Maximum humidity | 74% on day 03 at time 00:04 |
| Minimum humidity | 36% on day 03 at time 16:49 |
| Maximum pressure | 30.389 in. on day 03 at time 10:57 |
| Minimum pressure | 30.183 in. on day 03 at time 00:58 |
| Maximum windspeed | 8.1 mph on day 03 at time 13:39 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on day 03 at time 19:37 |
| Maximum heat index | 39.9°F on day 03 at time 15:06 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 48% |
| Average dewpoint | 17.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 46.0°F on day 04 at time 14:19 |
| Minimum temperature | 24.8°F on day 04 at time 00:00 |
| Maximum humidity | 61% on day 04 at time 08:18 |
| Minimum humidity | 40% on day 04 at time 15:57 |
| Maximum pressure | 30.271 in. on day 04 at time 01:27 |
| Minimum pressure | 30.094 in. on day 04 at time 17:28 |
| Maximum windspeed | 8.1 mph on day 04 at time 12:46 |
| Maximum gust speed | 23.0 mph from 315 °( NW) on day 04 at time 01:09 |
| Maximum heat index | 46.0°F on day 04 at time 14:19 |
24 Hour Graph of this day is not available (20120204.gif)
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 37.5°F |
| Average humidity | 57% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.107 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 3.031 in. |
| Maximum rain per minute | 0.000 in on day 05 at time 00:02 |
| Maximum temperature | 61.3°F on day 01 at time 15:18 |
| Minimum temperature | 23.2°F on day 03 at time 07:39 |
| Maximum humidity | 83% on day 02 at time 22:57 |
| Minimum humidity | 36% on day 03 at time 16:49 |
| Maximum pressure | 30.39 in. on day 03 at time 10:57 |
| Minimum pressure | 29.77 in. on day 01 at time 15:42 |
| Maximum windspeed | 66.7 mph from 203°(SSW) on day 01 at time 08:48 |
| Maximum gust speed | 105.8 mph from 360°( N ) on day 02 at time 09:48 |
| Maximum heat index | 61.3°F on day 01 at time 15:18 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.043 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.028 in. |
12.5 W/M² |
|
| 04 00.0hrs |
ET :0.028 in. |
0.2 W/M² |
|