Trends as of 05-Feb-2012 at 6:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 19.8 | 0.0 | 2.3 | NNW | 54 | 30.124 | 0.00 |
| 5 minutes ago | 19.8 | 2.3 | 0.0 | NNW | 54 | 30.124 | 0.00 |
| 10 minutes ago | 19.6 | 2.3 | 0.0 | N | 54 | 30.124 | 0.00 |
| 15 minutes ago | 19.4 | 2.3 | 4.6 | N | 54 | 30.124 | 0.00 |
| 20 minutes ago | 18.7 | 0.0 | 0.0 | N | 54 | 30.124 | 0.00 |
| 30 minutes ago | 18.9 | 0.0 | 2.3 | NNW | 54 | 30.124 | 0.00 |
| 45 minutes ago | 19.2 | 0.0 | 2.3 | N | 54 | 30.124 | 0.00 |
| 60 minutes ago | 19.2 | 0.0 | 0.0 | N | 53 | 30.124 | 0.00 |
| 75 minutes ago | 19.8 | 0.0 | 0.0 | NNW | 52 | 30.124 | 0.00 |
| 90 minutes ago | 20.8 | 0.0 | 0.0 | NNW | 50 | 30.124 | 0.00 |
| 105 minutes ago | 20.8 | 0.0 | 0.0 | NNW | 50 | 30.124 | 0.00 |
| 120 minutes ago | 21.2 | 0.0 | 0.0 | NNW | 47 | 30.124 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 27-Jan-2012 5:37pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 3.03 in (8 rain day(s) this year) | Year | 1.65 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.5 °F at 12:29am | Max > 86 °F | 0 day(s) |
| Yest. | 46.6 °F at 12:38pm | Max > 77 °F | 0 day(s) |
| Month | 86.0 °F on 04-Feb-2012 | Warmest day | 52.3 °F on 01-Feb-2012 |
| Year | 100.4 °F on 23-Jan-2012 | Warmest night | 43.1 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.7 °F at 6:01am | Min < 32 °F | 5 day(s) |
| Yest. | 24.8 °F at 11:41pm | Min < 5 °F | 0 day(s) |
| Month | 18.7 °F on 05-Feb-2012 | Coldest day | 33.0 °F on 03-Feb-2012 |
| Year | 17.6 °F on 03-Jan-2012 | Coldest night | 26.5 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.153 inHg at 4:30am | Today | 15.8 °F at 6:10am |
| Yest. | 30.271 inHg at 12:00am | Yest. | 21.7 °F at 1:07am |
| Month | 30.389 inHg on 03-Feb-2012 | Month | 15.8 °F on 05-Feb-2012 |
| Year | 31.007 inHg on 25-Jan-2012 | Year | 2.7 °F on 23-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 2.2 mph NNW | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 7.6 mph N at 1:33am | |
| Yest. | 22.6 mph at 1:07am | |
| Month | 105.8 mph on 02-Feb-2012 | |
| Year | 136.7 mph on 24-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph N at 1:45am | |
| Yest. | 22.3 mph at 1:07am | |
| Month | 70.2 mph on 03-Feb-2012 | |
| Year | 113.0 mph on 23-Jan-2012 | |
| WIND RUN | ||
| Today | 11.33 miles | |
| Month | 263.33 miles | |
| Year | 2434.15 miles | |




