Trends as of 07-Sep-2010 at 7:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.1 | 2.3 | 3.5 | S | 66 | 29.967 | 0.00 |
| 5 minutes ago | 73.2 | 0.0 | 3.5 | S | 65 | 29.967 | 0.00 |
| 10 minutes ago | 73.4 | 3.5 | 5.8 | S | 65 | 29.967 | 0.00 |
| 15 minutes ago | 73.6 | 4.6 | 5.8 | SSW | 64 | 29.967 | 0.00 |
| 20 minutes ago | 73.8 | 3.5 | 4.6 | S | 63 | 29.967 | 0.00 |
| 30 minutes ago | 74.3 | 3.5 | 5.8 | SSE | 62 | 29.967 | 0.00 |
| 45 minutes ago | 75.0 | 2.3 | 3.5 | SSE | 60 | 29.967 | 0.00 |
| 60 minutes ago | 75.9 | 3.5 | 3.5 | S | 57 | 29.967 | 0.00 |
| 75 minutes ago | 76.9 | 2.3 | 4.6 | S | 53 | 29.967 | 0.00 |
| 90 minutes ago | 78.1 | 4.6 | 8.1 | WSW | 49 | 29.967 | 0.00 |
| 105 minutes ago | 79.7 | 3.5 | 5.8 | SSW | 46 | 29.967 | 0.00 |
| 120 minutes ago | 79.7 | 4.6 | 3.5 | SSE | 46 | 29.967 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 04-Sep-2010 3:01am |
| Yest. | 0.00 in | Week | 0.433 in over last 7 days. |
| Month | 0.43 in (2 rain day(s) this month) | Month | 0.75 in last month. |
| Year | 34.96 in (71 rain day(s) this year) | Year | 25.83 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.7 °F at 2:13pm | Max > 86 °F | 2 day(s) |
| Yest. | 76.8 °F at 1:56pm | Max > 77 °F | 5 day(s) |
| Month | 94.5 °F on 02-Sep-2010 | Warmest day | 85.0 °F on 02-Sep-2010 |
| Year | 100.2 °F on 06-Jul-2010 | Warmest night | 76.3 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.5 °F at 5:00am | Min < 32 °F | 0 day(s) |
| Yest. | 48.0 °F at 6:50am | Min < 5 °F | 0 day(s) |
| Month | 48.0 °F on 06-Sep-2010 | Coldest day | 67.2 °F on 05-Sep-2010 |
| Year | 3.9 °F on 10-Jan-2010 | Coldest night | 56.1 °F on 06-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.144 inHg at 12:00am | Today | 61.5 °F at 5:00am |
| Yest. | 30.203 inHg at 8:47am | Yest. | 48.0 °F at 6:50am |
| Month | 30.203 inHg on 06-Sep-2010 | Month | 48.0 °F on 06-Sep-2010 |
| Year | 31.266 inHg on 10-Jun-2010 | Year | -8.1 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph WNW | |
| Gust | 2.2 mph WNW | |
| Gust/hr | 8.3 mph | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph W at 4:53pm | |
| Yest. | 9.6 mph at 2:56pm | |
| Month | 18.3 mph on 04-Sep-2010 | |
| Year | 32.0 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph S at 12:02pm | |
| Yest. | 6.3 mph at 1:38pm | |
| Month | 10.1 mph on 04-Sep-2010 | |
| Year | 19.7 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 41.99 miles | |
| Month | 226.51 miles | |
| Year | 11257.92 miles | |




