^^
The North End Historical Data
 
Daily Summary for July 30, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 78.6 °F 78.6 °F 56.7 °F 64.1 °F
Dew Point: 47.1 °F 55.1 °F 46.6 °F 50.6 °F
Humidity: 33% 85% 33% 64%
Wind Speed: 3.5mph 3.5mph 0.0mph 3.1mph
Wind Gust: 0.0mph 3.5mph - -
WindNorth - - SSW
Pressure: 29.88 in 29.91 in 29.85 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 68.9 °F 50.5 °F 29.85 in Calm     52% 0.00 in
00:05 69.1 °F 50.2 °F 29.88 in NNE 3.5 mph   51% 0.00 in
00:10 69.1 °F 50.2 °F 29.88 in Calm     51% 0.00 in
00:15 69.3 °F 50.4 °F 29.88 in Calm     51% 0.00 in
00:20 69.1 °F 49.7 °F 29.85 in North 3.5 mph   50% 0.00 in
00:25 68.9 °F 48.9 °F 29.85 in Calm     49% 0.00 in
00:30 68.9 °F 48.9 °F 29.85 in Calm     49% 0.00 in
00:35 68.9 °F 48.4 °F 29.85 in Calm     48% 0.00 in
00:40 68.9 °F 48.4 °F 29.85 in Calm     48% 0.00 in
00:45 68.7 °F 48.2 °F 29.85 in Calm     48% 0.00 in
00:50 68.5 °F 48.1 °F 29.85 in Calm     48% 0.00 in
00:55 68.4 °F 47.9 °F 29.85 in Calm     48% 0.00 in
01:00 68.0 °F 47.6 °F 29.85 in Calm     48% 0.00 in
01:05 67.6 °F 47.8 °F 29.85 in Calm     49% 0.00 in
01:10 67.3 °F 47.5 °F 29.85 in Calm     49% 0.00 in
01:15 66.9 °F 47.7 °F 29.85 in Calm     50% 0.00 in
01:20 66.6 °F 47.9 °F 29.85 in Calm     51% 0.00 in
01:25 66.2 °F 47.5 °F 29.85 in Calm     51% 0.00 in
01:30 65.8 °F 48.2 °F 29.85 in Calm     53% 0.00 in
01:35 65.5 °F 47.9 °F 29.85 in Calm     53% 0.00 in
01:40 65.3 °F 48.2 °F 29.85 in Calm     54% 0.00 in
01:45 64.9 °F 47.9 °F 29.85 in Calm     54% 0.00 in
01:50 64.8 °F 47.7 °F 29.85 in Calm     54% 0.00 in
01:55 64.6 °F 48.0 °F 29.85 in Calm     55% 0.00 in
02:00 64.2 °F 48.2 °F 29.85 in Calm     56% 0.00 in
02:05 64.0 °F 48.0 °F 29.88 in Calm     56% 0.00 in
02:10 63.7 °F 47.7 °F 29.88 in Calm     56% 0.00 in
02:15 63.5 °F 48.0 °F 29.88 in Calm     57% 0.00 in
02:20 63.1 °F 48.1 °F 29.85 in Calm     58% 0.00 in
02:25 63.0 °F 48.9 °F 29.85 in Calm     60% 0.00 in
02:30 62.6 °F 49.0 °F 29.85 in Calm     61% 0.00 in
02:35 62.4 °F 49.2 °F 29.85 in Calm     62% 0.00 in
02:40 62.2 °F 49.1 °F 29.85 in Calm     62% 0.00 in
02:45 61.9 °F 49.1 °F 29.85 in Calm     63% 0.00 in
02:50 61.7 °F 49.0 °F 29.85 in Calm     63% 0.00 in
02:55 61.5 °F 49.2 °F 29.85 in Calm     64% 0.00 in
03:00 61.3 °F 49.1 °F 29.85 in Calm     64% 0.00 in
03:05 61.3 °F 49.5 °F 29.85 in Calm     65% 0.00 in
03:10 61.0 °F 49.5 °F 29.85 in Calm     66% 0.00 in
03:15 60.8 °F 49.4 °F 29.85 in Calm     66% 0.00 in
03:20 60.6 °F 49.6 °F 29.85 in Calm     67% 0.00 in
03:25 60.4 °F 49.4 °F 29.85 in Calm     67% 0.00 in
03:30 60.3 °F 49.7 °F 29.85 in Calm     68% 0.00 in
03:35 59.9 °F 49.3 °F 29.85 in Calm     68% 0.00 in
03:40 59.7 °F 49.5 °F 29.85 in Calm     69% 0.00 in
03:45 59.5 °F 49.7 °F 29.85 in Calm     70% 0.00 in
03:50 59.4 °F 50.0 °F 29.85 in Calm     71% 0.00 in
03:55 59.2 °F 49.8 °F 29.85 in Calm     71% 0.00 in
04:00 59.0 °F 50.0 °F 29.85 in Calm     72% 0.00 in
04:05 58.8 °F 50.2 °F 29.85 in Calm     73% 0.00 in
04:10 58.6 °F 50.4 °F 29.85 in Calm     74% 0.00 in
04:15 58.5 °F 50.2 °F 29.85 in Calm     74% 0.00 in
04:20 58.5 °F 50.9 °F 29.85 in Calm     76% 0.00 in
04:25 58.5 °F 50.9 °F 29.85 in Calm     76% 0.00 in
04:30 58.3 °F 50.7 °F 29.85 in Calm     76% 0.00 in
04:35 58.3 °F 50.7 °F 29.85 in Calm     76% 0.00 in
04:40 58.3 °F 50.7 °F 29.85 in Calm     76% 0.00 in
04:45 58.3 °F 50.7 °F 29.85 in Calm     76% 0.00 in
04:50 58.3 °F 50.7 °F 29.85 in Calm     76% 0.00 in
04:55 58.1 °F 50.9 °F 29.85 in Calm     77% 0.00 in
05:00 58.1 °F 50.9 °F 29.85 in Calm     77% 0.00 in
05:05 58.1 °F 50.9 °F 29.85 in Calm     77% 0.00 in
05:10 57.9 °F 50.4 °F 29.85 in Calm     76% 0.00 in
05:15 57.7 °F 50.2 °F 29.85 in Calm     76% 0.00 in
05:20 57.6 °F 50.0 °F 29.88 in Calm     76% 0.00 in
05:25 57.6 °F 50.0 °F 29.88 in Calm     76% 0.00 in
05:30 57.4 °F 50.2 °F 29.88 in Calm     77% 0.00 in
05:35 57.2 °F 50.1 °F 29.88 in Calm     77% 0.00 in
05:40 57.2 °F 50.4 °F 29.88 in Calm     78% 0.00 in
05:45 57.2 °F 50.4 °F 29.88 in Calm     78% 0.00 in
05:50 57.0 °F 50.6 °F 29.88 in Calm     79% 0.00 in
05:55 57.0 °F 50.6 °F 29.88 in Calm     79% 0.00 in
06:00 56.8 °F 50.7 °F 29.88 in Calm     80% 0.00 in
06:05 56.8 °F 50.7 °F 29.88 in Calm     80% 0.00 in
06:10 56.8 °F 51.1 °F 29.88 in Calm     81% 0.00 in
06:15 56.8 °F 51.1 °F 29.88 in Calm     81% 0.00 in
06:20 56.7 °F 51.2 °F 29.88 in Calm     82% 0.00 in
06:25 56.7 °F 51.2 °F 29.88 in Calm     82% 0.00 in
06:30 56.7 °F 51.2 °F 29.88 in Calm     82% 0.00 in
06:35 56.7 °F 51.6 °F 29.88 in Calm     83% 0.00 in
06:40 56.8 °F 51.7 °F 29.88 in Calm     83% 0.00 in
06:45 56.8 °F 52.1 °F 29.88 in Calm     84% 0.00 in
06:50 57.0 °F 52.2 °F 29.88 in Calm     84% 0.00 in
06:55 57.0 °F 52.2 °F 29.88 in Calm     84% 0.00 in
07:00 57.2 °F 52.4 °F 29.88 in Calm     84% 0.00 in
07:05 57.4 °F 52.6 °F 29.88 in Calm     84% 0.00 in
07:10 57.6 °F 52.8 °F 29.88 in Calm     84% 0.00 in
07:15 57.9 °F 53.4 °F 29.88 in Calm     85% 0.00 in
07:20 58.1 °F 53.6 °F 29.91 in Calm     85% 0.00 in
07:25 58.3 °F 53.8 °F 29.91 in Calm     85% 0.00 in
07:30 58.6 °F 54.1 °F 29.91 in Calm     85% 0.00 in
07:35 58.8 °F 54.0 °F 29.91 in Calm     84% 0.00 in
07:40 59.2 °F 54.3 °F 29.91 in Calm     84% 0.00 in
07:45 59.4 °F 54.5 °F 29.91 in Calm     84% 0.00 in
07:50 59.7 °F 54.5 °F 29.91 in Calm     83% 0.00 in
07:55 60.1 °F 54.9 °F 29.91 in Calm     83% 0.00 in
08:00 60.6 °F 55.1 °F 29.91 in Calm     82% 0.00 in
08:05 61.0 °F 55.1 °F 29.91 in Calm     81% 0.00 in
08:10 61.3 °F 55.1 °F 29.91 in Calm     80% 0.00 in
08:15 61.5 °F 54.6 °F 29.91 in Calm     78% 0.00 in
08:20 61.9 °F 54.2 °F 29.91 in Calm     76% 0.00 in
08:25 62.2 °F 54.2 °F 29.91 in Calm     75% 0.00 in
08:30 62.6 °F 53.8 °F 29.91 in Calm     73% 0.00 in
08:35 63.0 °F 53.8 °F 29.91 in Calm     72% 0.00 in
08:40 63.5 °F 53.5 °F 29.91 in Calm     70% 0.00 in
08:45 63.9 °F 53.9 °F 29.91 in NNE 3.5 mph   70% 0.00 in
08:50 64.2 °F 53.8 °F 29.91 in Calm     69% 0.00 in
08:55 64.4 °F 53.2 °F 29.91 in Calm     67% 0.00 in
09:00 64.8 °F 52.7 °F 29.91 in Calm     65% 0.00 in
09:05 65.1 °F 53.1 °F 29.91 in Calm     65% 0.00 in
09:10 65.5 °F 52.5 °F 29.91 in Calm     63% 0.00 in
09:15 65.7 °F 52.7 °F 29.91 in North 3.5 mph   63% 0.00 in
09:20 66.0 °F 53.1 °F 29.91 in Calm     63% 0.00 in
09:25 66.4 °F 53.0 °F 29.91 in WSW 3.5 mph   62% 0.00 in
09:30 67.1 °F 53.6 °F 29.91 in Calm     62% 0.00 in
09:35 67.6 °F 53.3 °F 29.91 in SW 2.3 mph   60% 0.00 in
09:40 68.5 °F 53.2 °F 29.91 in Calm     58% 0.00 in
09:45 69.3 °F 52.9 °F 29.91 in Calm     56% 0.00 in
09:50 69.8 °F 51.4 °F 29.91 in WSW 2.3 mph   52% 0.00 in
09:55 70.3 °F 51.9 °F 29.91 in Calm     52% 0.00 in
10:00 70.9 °F 52.4 °F 29.91 in West 3.5 mph 3.5 mph 52% 0.00 in
10:05 71.2 °F 51.6 °F 29.91 in Calm     50% 0.00 in
10:10 71.8 °F 51.6 °F 29.91 in Calm     49% 0.00 in
10:15 72.1 °F 50.8 °F 29.91 in Calm     47% 0.00 in
10:20 72.7 °F 51.3 °F 29.91 in WSW 3.5 mph   47% 0.00 in
10:25 73.2 °F 51.2 °F 29.91 in West 3.5 mph 3.5 mph 46% 0.00 in
10:30 73.6 °F 50.3 °F 29.91 in WSW 3.5 mph   44% 0.00 in
10:35 73.9 °F 50.0 °F 29.91 in Calm     43% 0.00 in
10:40 74.3 °F 50.4 °F 29.91 in NW 2.3 mph   43% 0.00 in
10:45 74.5 °F 49.2 °F 29.91 in Calm     41% 0.00 in
10:50 74.8 °F 49.6 °F 29.91 in Calm     41% 0.00 in
10:55 75.2 °F 49.9 °F 29.91 in Calm     41% 0.00 in
11:00 75.7 °F 50.4 °F 29.91 in East 2.3 mph   41% 0.00 in
11:05 75.9 °F 50.5 °F 29.91 in WSW 3.5 mph   41% 0.00 in
11:10 76.5 °F 50.3 °F 29.91 in NW 2.3 mph   40% 0.00 in
11:15 77.0 °F 49.4 °F 29.91 in NW 2.3 mph   38% 0.00 in
11:20 77.2 °F 48.9 °F 29.88 in Calm     37% 0.00 in
11:25 77.5 °F 48.5 °F 29.88 in Calm     36% 0.00 in
11:30 77.9 °F 48.8 °F 29.88 in SW 3.5 mph 3.5 mph 36% 0.00 in
11:35 78.1 °F 47.4 °F 29.88 in Calm     34% 0.00 in
11:40 77.9 °F 47.3 °F 29.88 in Calm     34% 0.00 in
11:45 78.1 °F 46.6 °F 29.88 in NNW 3.5 mph   33% 0.00 in
11:50 78.4 °F 47.7 °F 29.88 in NNE 2.3 mph   34% 0.00 in
11:55 78.6 °F 47.1 °F 29.88 in North 3.5 mph   33% 0.00 in
Providence County Weather
Compliments of Weather Underground