The North End Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
100 °F |
52 °F |
74.8 °F |
| Dew Point: |
82 °F |
38 °F |
61.6 °F |
| Humidity: |
100% |
17% |
68% |
| Wind Speed: |
15mph |
- |
2.1mph |
| Wind Gust: |
15mph |
- |
- |
| Pressure: |
30.17 in |
29.67 in |
- |
| Precipitation: |
2.88 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 75 | 56 | 54 | 43 | 40 | 38 | 65 | 56 | 49 | 30.11 | 30.03 | 12 | 0 | 12 | 0.00
|
| Fri | 2 | 81 | 67 | 52 | 52 | 48 | 43 | 86 | 54 | 27 | 30.17 | 30.08 | 8 | 2 | 8 | 0.00
|
| Sat | 3 | 86 | 71 | 54 | 60 | 52 | 46 | 94 | 57 | 28 | 30.11 | 29.97 | 8 | 2 | 8 | 0.00
|
| Sun | 4 | 94 | 76 | 64 | 64 | 55 | 38 | 80 | 53 | 17 | 29.97 | 29.85 | 12 | 1 | 12 | 0.00
|
| Mon | 5 | 96 | 80 | 62 | 63 | 58 | 54 | 83 | 53 | 26 | 29.94 | 29.88 | 6 | 1 | 6 | 0.00
|
| Tue | 6 | 100 | 85 | 72 | 73 | 66 | 60 | 85 | 57 | 28 | 29.97 | 29.91 | 6 | 1 | 6 | 0.00
|
| Wed | 7 | 97 | 83 | 72 | 76 | 70 | 62 | 94 | 69 | 33 | 30.03 | 29.94 | 9 | 2 | 9 | 0.00
|
| Thu | 8 | 88 | 80 | 73 | 71 | 65 | 58 | 88 | 65 | 38 | 30.08 | 30.00 | 12 | 4 | 12 | 0.00
|
| Fri | 9 | 89 | 79 | 72 | 72 | 67 | 60 | 92 | 69 | 41 | 30.03 | 29.82 | 12 | 4 | 12 | 0.00
|
| Sat | 10 | 87 | 74 | 69 | 72 | 69 | 63 | 96 | 85 | 47 | 29.85 | 29.79 | 10 | 2 | 10 | 0.75
|
| Sun | 11 | 90 | 76 | 66 | 77 | 66 | 59 | 100 | 75 | 38 | 29.85 | 29.76 | 9 | 1 | 9 | 0.00
|
| Mon | 12 | 90 | 78 | 67 | 76 | 66 | 58 | 96 | 69 | 38 | 29.97 | 29.85 | 13 | 3 | 13 | 0.00
|
| Tue | 13 | 89 | 78 | 73 | 73 | 69 | 59 | 95 | 76 | 40 | 30.00 | 29.88 | 13 | 4 | 13 | 0.12
|
| Wed | 14 | 80 | 73 | 68 | 77 | 72 | 67 | 100 | 95 | 88 | 30.00 | 29.82 | 6 | 1 | 6 | 0.63
|
| Thu | 15 | 81 | 71 | 67 | 72 | 68 | 65 | 100 | 90 | 66 | 30.06 | 29.97 | 6 | 1 | 6 | 0.00
|
| Fri | 16 | 89 | 76 | 66 | 74 | 69 | 64 | 97 | 80 | 51 | 30.00 | 29.79 | 10 | 3 | 10 | 0.00
|
| Sat | 17 | 90 | 80 | 71 | 74 | 65 | 57 | 96 | 65 | 33 | 29.85 | 29.73 | 15 | 3 | 15 | 0.00
|
| Sun | 18 | 90 | 79 | 69 | 66 | 59 | 51 | 73 | 52 | 29 | 29.85 | 29.76 | 13 | 2 | 13 | 0.00
|
| Mon | 19 | 82 | 73 | 64 | 74 | 65 | 55 | 92 | 77 | 44 | 29.88 | 29.73 | 12 | 2 | 12 | 0.08
|
| Tue | 20 | 85 | 76 | 68 | 72 | 66 | 58 | 97 | 74 | 42 | 29.97 | 29.79 | 0 | 0 | 0 | 0.00
|
| Wed | 21 | 88 | 75 | 66 | 74 | 67 | 64 | 96 | 79 | 46 | 29.97 | 29.76 | 12 | 2 | 12 | 0.00
|
| Thu | 22 | 85 | 75 | 66 | 68 | 58 | 50 | 92 | 60 | 31 | 29.97 | 29.76 | 14 | 2 | 14 | 0.00
|
| Fri | 23 | 77 | 68 | 61 | 67 | 63 | 59 | 97 | 85 | 60 | 30.00 | 29.79 | 12 | 1 | 12 | 0.71
|
| Sat | 24 | 90 | 76 | 67 | 82 | 72 | 66 | 100 | 90 | 52 | 29.85 | 29.76 | 9 | 1 | 9 | 0.59
|
| Sun | 25 | 90 | 78 | 70 | 74 | 66 | 56 | 96 | 69 | 38 | 29.82 | 29.67 | 10 | 2 | 10 | 0.00
|
| Mon | 26 | 84 | 72 | 59 | 59 | 51 | 45 | 90 | 52 | 29 | 29.94 | 29.82 | 15 | 2 | 15 | 0.00
|
| Tue | 27 | 89 | 74 | 61 | 60 | 55 | 49 | 86 | 55 | 27 | 30.03 | 29.94 | 9 | 2 | 9 | 0.00
|
| Wed | 28 | 88 | 76 | 63 | 69 | 62 | 53 | 90 | 65 | 31 | 30.03 | 29.82 | 13 | 4 | 13 | 0.00
|
| Thu | 29 | 87 | 78 | 67 | 74 | 63 | 49 | 92 | 65 | 30 | 29.85 | 29.73 | 10 | 3 | 10 | 0.00
|
| Fri | 30 | 81 | 69 | 57 | 55 | 50 | 45 | 85 | 53 | 30 | 29.91 | 29.82 | 7 | 1 | 7 | 0.00
|
| Sat | 31 | 80 | 67 | 53 | 54 | 49 | 44 | 84 | 57 | 31 | 30.00 | 29.91 | 10 | 1 | 10 | 0.00
|
Providence County Weather
|