The North End Historical Data
|
Summary for July 30, 2010 - September 07, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
100 °F |
48 °F |
72.9 °F |
| Dew Point: |
82 °F |
-48 °F |
59.9 °F |
| Humidity: |
100% |
17% |
68% |
| Wind Speed: |
18mph |
- |
2.2mph |
| Wind Gust: |
18mph |
- |
- |
| Pressure: |
30.20 in |
29.35 in |
- |
| Precipitation: |
7.21 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 75 | 56 | 54 | 43 | 40 | 38 | 65 | 56 | 49 | 30.11 | 30.03 | 12 | 0 | 12 | 0.00
|
| Fri | 2 | 81 | 67 | 52 | 52 | 48 | 43 | 86 | 54 | 27 | 30.17 | 30.08 | 8 | 2 | 8 | 0.00
|
| Sat | 3 | 86 | 71 | 54 | 60 | 52 | 46 | 94 | 57 | 28 | 30.11 | 29.97 | 8 | 2 | 8 | 0.00
|
| Sun | 4 | 94 | 76 | 64 | 64 | 55 | 38 | 80 | 53 | 17 | 29.97 | 29.85 | 12 | 1 | 12 | 0.00
|
| Mon | 5 | 96 | 80 | 62 | 63 | 58 | 54 | 83 | 53 | 26 | 29.94 | 29.88 | 6 | 1 | 6 | 0.00
|
| Tue | 6 | 100 | 85 | 72 | 73 | 66 | 60 | 85 | 57 | 28 | 29.97 | 29.91 | 6 | 1 | 6 | 0.00
|
| Wed | 7 | 97 | 83 | 72 | 76 | 70 | 62 | 94 | 69 | 33 | 30.03 | 29.94 | 9 | 2 | 9 | 0.00
|
| Thu | 8 | 88 | 80 | 73 | 71 | 65 | 58 | 88 | 65 | 38 | 30.08 | 30.00 | 12 | 4 | 12 | 0.00
|
| Fri | 9 | 89 | 79 | 72 | 72 | 67 | 60 | 92 | 69 | 41 | 30.03 | 29.82 | 12 | 4 | 12 | 0.00
|
| Sat | 10 | 87 | 74 | 69 | 72 | 69 | 63 | 96 | 85 | 47 | 29.85 | 29.79 | 10 | 2 | 10 | 0.75
|
| Sun | 11 | 90 | 76 | 66 | 77 | 66 | 59 | 100 | 75 | 38 | 29.85 | 29.76 | 9 | 1 | 9 | 0.00
|
| Mon | 12 | 90 | 78 | 67 | 76 | 66 | 58 | 96 | 69 | 38 | 29.97 | 29.85 | 13 | 3 | 13 | 0.00
|
| Tue | 13 | 89 | 78 | 73 | 73 | 69 | 59 | 95 | 76 | 40 | 30.00 | 29.88 | 13 | 4 | 13 | 0.12
|
| Wed | 14 | 80 | 73 | 68 | 77 | 72 | 67 | 100 | 95 | 88 | 30.00 | 29.82 | 6 | 1 | 6 | 0.63
|
| Thu | 15 | 81 | 71 | 67 | 72 | 68 | 65 | 100 | 90 | 66 | 30.06 | 29.97 | 6 | 1 | 6 | 0.00
|
| Fri | 16 | 89 | 76 | 66 | 74 | 69 | 64 | 97 | 80 | 51 | 30.00 | 29.79 | 10 | 3 | 10 | 0.00
|
| Sat | 17 | 90 | 80 | 71 | 74 | 65 | 57 | 96 | 65 | 33 | 29.85 | 29.73 | 15 | 3 | 15 | 0.00
|
| Sun | 18 | 90 | 79 | 69 | 66 | 59 | 51 | 73 | 52 | 29 | 29.85 | 29.76 | 13 | 2 | 13 | 0.00
|
| Mon | 19 | 82 | 73 | 64 | 74 | 65 | 55 | 92 | 77 | 44 | 29.88 | 29.73 | 12 | 2 | 12 | 0.08
|
| Tue | 20 | 85 | 76 | 68 | 72 | 66 | 58 | 97 | 74 | 42 | 29.97 | 29.79 | 0 | 0 | 0 | 0.00
|
| Wed | 21 | 88 | 75 | 66 | 74 | 67 | 64 | 96 | 79 | 46 | 29.97 | 29.76 | 12 | 2 | 12 | 0.00
|
| Thu | 22 | 85 | 75 | 66 | 68 | 58 | 50 | 92 | 60 | 31 | 29.97 | 29.76 | 14 | 2 | 14 | 0.00
|
| Fri | 23 | 77 | 68 | 61 | 67 | 63 | 59 | 97 | 85 | 60 | 30.00 | 29.79 | 12 | 1 | 12 | 0.71
|
| Sat | 24 | 90 | 76 | 67 | 82 | 72 | 66 | 100 | 90 | 52 | 29.85 | 29.76 | 9 | 1 | 9 | 0.59
|
| Sun | 25 | 90 | 78 | 70 | 74 | 66 | 56 | 96 | 69 | 38 | 29.82 | 29.67 | 10 | 2 | 10 | 0.00
|
| Mon | 26 | 84 | 72 | 59 | 59 | 51 | 45 | 90 | 52 | 29 | 29.94 | 29.82 | 15 | 2 | 15 | 0.00
|
| Tue | 27 | 89 | 74 | 61 | 60 | 55 | 49 | 86 | 55 | 27 | 30.03 | 29.94 | 9 | 2 | 9 | 0.00
|
| Wed | 28 | 88 | 76 | 63 | 69 | 62 | 53 | 90 | 65 | 31 | 30.03 | 29.82 | 13 | 4 | 13 | 0.00
|
| Thu | 29 | 87 | 78 | 67 | 74 | 63 | 49 | 92 | 65 | 30 | 29.85 | 29.73 | 10 | 3 | 10 | 0.00
|
| Fri | 30 | 81 | 69 | 57 | 55 | 50 | 45 | 85 | 53 | 30 | 29.91 | 29.82 | 7 | 1 | 7 | 0.00
|
| Sat | 31 | 80 | 67 | 53 | 54 | 49 | 44 | 84 | 57 | 31 | 30.00 | 29.91 | 10 | 1 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 82 | 67 | 53 | 62 | 50 | 44 | 94 | 59 | 31 | 30.11 | 30.00 | 15 | 3 | 15 | 0.00
|
| Mon | 2 | 81 | 69 | 57 | 62 | 56 | -48 | 92 | 64 | 45 | 30.14 | 30.06 | 12 | 2 | 12 | 0.00
|
| Tue | 3 | 84 | 75 | 67 | 64 | 61 | 56 | 82 | 63 | 44 | 30.08 | 29.94 | 15 | 5 | 15 | 0.00
|
| Wed | 4 | 89 | 79 | 72 | 71 | 68 | 62 | 87 | 69 | 43 | 29.94 | 29.73 | 13 | 5 | 13 | 0.00
|
| Thu | 5 | 89 | 78 | 72 | 76 | 72 | 67 | 95 | 83 | 55 | 29.73 | 29.50 | 13 | 3 | 13 | 0.75
|
| Fri | 6 | 86 | 74 | 61 | 73 | 58 | 38 | 97 | 64 | 29 | 29.82 | 29.58 | 12 | 2 | 12 | 0.00
|
| Sat | 7 | 80 | 67 | 55 | 55 | 48 | 42 | 84 | 55 | 30 | 30.00 | 29.82 | 13 | 2 | 13 | 0.00
|
| Sun | 8 | 86 | 71 | 56 | 70 | 58 | 52 | 96 | 68 | 32 | 30.03 | 29.97 | 13 | 3 | 13 | 0.00
|
| Mon | 9 | 92 | 80 | 70 | 72 | 65 | 57 | 91 | 65 | 32 | 30.00 | 29.88 | 10 | 4 | 10 | 0.00
|
| Tue | 10 | 89 | 78 | 70 | 76 | 67 | 59 | 96 | 73 | 41 | 29.91 | 29.79 | 13 | 1 | 13 | 0.24
|
| Wed | 11 | 86 | 75 | 66 | 69 | 60 | 48 | 94 | 64 | 34 | 29.88 | 29.79 | 7 | 1 | 7 | 0.00
|
| Thu | 12 | 83 | 70 | 62 | 65 | 57 | 50 | 93 | 66 | 34 | 30.00 | 29.88 | 8 | 2 | 8 | 0.00
|
| Fri | 13 | 82 | 70 | 58 | 62 | 52 | 41 | 87 | 57 | 30 | 30.11 | 30.00 | 7 | 1 | 7 | 0.00
|
| Sat | 14 | 82 | 66 | 51 | 64 | 48 | 39 | 95 | 58 | 24 | 30.17 | 30.08 | 13 | 2 | 13 | 0.00
|
| Sun | 15 | 77 | 67 | 56 | 63 | 56 | 50 | 93 | 70 | 44 | 30.11 | 30.00 | 12 | 3 | 12 | 0.00
|
| Mon | 16 | 78 | 72 | 66 | 72 | 68 | 60 | 95 | 86 | 76 | 30.00 | 29.91 | 12 | 4 | 12 | 0.12
|
| Tue | 17 | 88 | 78 | 69 | 78 | 66 | 54 | 96 | 71 | 32 | 30.03 | 29.91 | 10 | 2 | 10 | 0.28
|
| Wed | 18 | 82 | 71 | 62 | 64 | 59 | 49 | 90 | 68 | 33 | 30.08 | 29.94 | 8 | 0 | 8 | 0.00
|
| Thu | 19 | 89 | 74 | 58 | 69 | 56 | 50 | 96 | 60 | 29 | 29.97 | 29.76 | 9 | 2 | 9 | 0.00
|
| Fri | 20 | 86 | 73 | 59 | 66 | 52 | 38 | 92 | 54 | 20 | 30.03 | 29.79 | 9 | 1 | 9 | 0.00
|
| Sat | 21 | 82 | 67 | 51 | 56 | 50 | 46 | 92 | 59 | 30 | 30.08 | 30.00 | 9 | 1 | 9 | 0.00
|
| Sun | 22 | 69 | 66 | 64 | 68 | 64 | 56 | 100 | 91 | 68 | 30.06 | 29.91 | 8 | 1 | 8 | 0.94
|
| Mon | 23 | 66 | 63 | 60 | 66 | 63 | 60 | 100 | 100 | 100 | 30.00 | 29.88 | 14 | 4 | 14 | 0.75
|
| Tue | 24 | 64 | 62 | 60 | 64 | 62 | 60 | 100 | 100 | 100 | 30.03 | 29.94 | 10 | 4 | 10 | 0.43
|
| Wed | 25 | 68 | 64 | 62 | 68 | 64 | 62 | 100 | 100 | 100 | 29.97 | 29.73 | 8 | 2 | 8 | 0.39
|
| Thu | 26 | 81 | 70 | 60 | 76 | 60 | 48 | 100 | 76 | 35 | 29.94 | 29.82 | 13 | 2 | 13 | 0.00
|
| Fri | 27 | 78 | 65 | 54 | 59 | 51 | 44 | 95 | 64 | 32 | 30.08 | 29.94 | 9 | 1 | 9 | 0.00
|
| Sat | 28 | 82 | 66 | 51 | 63 | 52 | 48 | 96 | 67 | 33 | 30.17 | 30.08 | 6 | 1 | 6 | 0.00
|
| Sun | 29 | 92 | 74 | 59 | 68 | 58 | 54 | 94 | 63 | 29 | 30.14 | 30.03 | 8 | 1 | 8 | 0.00
|
| Mon | 30 | 90 | 75 | 61 | 63 | 57 | 51 | 85 | 57 | 28 | 30.14 | 30.06 | 9 | 1 | 9 | 0.00
|
| Tue | 31 | 93 | 80 | 67 | 72 | 64 | 60 | 87 | 61 | 33 | 30.08 | 29.97 | 10 | 1 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 93 | 80 | 67 | 75 | 64 | 56 | 95 | 63 | 30 | 30.03 | 29.94 | 9 | 2 | 9 | 0.00
|
| Thu | 2 | 94 | 80 | 68 | 71 | 63 | 56 | 88 | 59 | 29 | 29.97 | 29.91 | 14 | 3 | 14 | 0.00
|
| Fri | 3 | 83 | 75 | 69 | 73 | 67 | 59 | 96 | 79 | 57 | 29.91 | 29.38 | 10 | 2 | 10 | 0.39
|
| Sat | 4 | 80 | 73 | 64 | 72 | 56 | 42 | 97 | 61 | 27 | 29.73 | 29.35 | 18 | 5 | 18 | 0.04
|
| Sun | 5 | 75 | 64 | 55 | 49 | 44 | 39 | 81 | 51 | 31 | 30.06 | 29.73 | 13 | 4 | 13 | 0.00
|
| Mon | 6 | 77 | 63 | 48 | 60 | 47 | 41 | 94 | 61 | 28 | 30.20 | 30.06 | 9 | 2 | 9 | 0.00
|
Providence County Weather
|